Chennai City Local - 8 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 8 | 80 | 1300.00 | 60.00 | 8.00 | Book Now! |
INDICA A/c | 8 | 80 | 1400.00 | 70.00 | 8.50 | Book Now! |
INDIGO A/c | 8 | 80 | 1600.00 | 75.00 | 9.00 | Book Now! |
VERITO A/c | 8 | 80 | 1700.00 | 80.00 | 9.00 | Book Now! |
SWIFT DZIRE A/c | 8 | 80 | 1800.00 | 100.00 | 9.50 | Book Now! |
TOYOTA ETIOS A/c | 8 | 80 | 1850.00 | 110.00 | 10.00 | Book Now! |
TAVERA Non A/c | 8 | 80 | 2000.00 | 120.00 | 11.00 | Book Now! |
TAVERA A/c | 8 | 80 | 2300.00 | 140.00 | 11.50 | Book Now! |
MAHINDRA XYLO A/c | 8 | 80 | 2300.00 | 150.00 | 12.00 | Book Now! |
INNOVA A/c | 8 | 80 | 2500.00 | 250.00 | 13.00 | Book Now! |
TRAVELLER Non A/c | _ | _ | _ | _ | _ | Book Now! |
TRAVELLER A/c | 8 | 80 | 3500.00 | 300.00 | 17.00 | Book Now! |
Chennai City Local - 6 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 6 | 60 | 1100.00 | 75.00 | 8.00 | Book Now! |
INDICA A/c | 6 | 60 | 1200.00 | 80.00 | 8.50 | Book Now! |
INDIGO A/c | 6 | 60 | 1300.00 | 125.00 | 9.00 | Book Now! |
VERITO A/c | 6 | 60 | 1500.00 | 150.00 | 9.50 | Book Now! |
SWIFT DZIRE A/c | 6 | 60 | 1600.00 | 200.00 | 10.00 | Book Now! |
TOYOTA ETIOS A/c | 6 | 60 | 1650.00 | 230.00 | 10.00 | Book Now! |
TAVERA Non A/c | 6 | 60 | 1700.00 | 250.00 | 10.00 | Book Now! |
TAVERA A/c | 6 | 60 | 1750.00 | 275.00 | 11.00 | Book Now! |
MAHINDRA XYLO A/c | 6 | 60 | 1850.00 | 300.00 | 12.00 | Book Now! |
INNOVA A/c | 6 | 60 | 2250.00 | 350.00 | 13.00 | Book Now! |
Chennai City Local - 4 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 4 | 40 | 1000 | 150.00 | 8.00 | Book Now! |
INDICA A/c | 4 | 40 | 1050.00 | 175.00 | 8.50 | Book Now! |
INDIGO A/c | 4 | 40 | 1100.00 | 200.00 | 9.00 | Book Now! |
VERITO A/c | 4 | 40 | 1150.00 | 200.00 | 9.50 | Book Now! |
SWIFT DZIRE A/c | 4 | 40 | 1150.00 | 200.00 | 10.50 | Book Now! |
TOYOTA ETIOS A/c | 4 | 40 | 1200.00 | 250.00 | 10.50 | Book Now! |
TAVERA Non A/c | 4 | 40 | 1250.00 | 250.00 | 11.00 | Book Now! |
TAVERA A/c | 4 | 40 | 1300.00 | 250.00 | 11.50 | Book Now! |
MAHINDRA XYLO A/c | 4 | 40 | 1400.00 | 300.00 | 12.00 | Book Now! |
INNOVA A/c | 4 | 40 | 1600.00 | 350.00 | 13.00 | Book Now! |
© Copyright 2016 - 2018. All Rights Reserved.