Bangalore City Local - 8 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA A/c | 8:00Hr | 80.Km | Rs.1300 | Rs.90 | Rs.10.00 | Book Now! |
INDIGO / ZEST A/c | 8:00Hr | 80.Km | Rs.1400 | Rs.100 | Rs.10.00 | Book Now! |
VERITO A/c | 8:00Hr | 80.Km | Rs.1400 | Rs.100 | Rs.10.00 | Book Now! |
SWIFT DZIRE A/c | 8:00Hr | 80.Km | Rs.1600 | Rs.110 | Rs.11.00 | Book Now! |
TOYOTA ETIOS A/c | 8:00Hr | 80.Km | Rs.1650 | Rs.120 | Rs.11.00 | Book Now! |
TAVERA Non A/c | 8:00Hr | 80.Km | Rs.1800 | Rs.130 | Rs.14.00 | Book Now! |
TAVERA A/c | 8:00Hr | 80.Km | Rs.1900 | Rs.140 | Rs.14.50 | Book Now! |
MAHINDRA XYLO A/c | 8:00Hr | 80.Km | Rs.2000 | Rs.150 | Rs.15.00 | Book Now! |
INNOVA A/c | 8:00Hr | 80.Km | Rs.2200 | Rs.160 | Rs.15.00 | Book Now! |
INNOVA CRYSTA A/c | 8:00Hr | 80.Km | Rs.2500 | Rs.180 | Rs..16.00 | Book Now! |
TRAVELLER Non A/c | 8:00Hr | 80.Km | Rs.2800 | Rs.250 | Rs.16.00 | Book Now! |
TRAVELLER A/c | 8:00Hr | 80.Km | Rs.3000 | Rs.300 | Rs.18.00 | Book Now! |
Bangalore City Local - 6 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 6 | 60 | 1000 | 80 | 8.00 | Book Now! |
INDICA A/c | 6 | 60 | 1050 | 90 | 8.50 | Book Now! |
INDIGO A/c | 6 | 60 | 1200 | 100 | 9.00 | Book Now! |
VERITO A/c | 6 | 60 | 1300 | 120 | 10.00 | Book Now! |
SWIFT DZIRE A/c | 6 | 60 | 1400 | 130 | 10.50 | Book Now! |
TOYOTA ETIOS A/c | 6 | 60 | 1500 | 140 | 11.00 | Book Now! |
TAVERA Non A/c | 6 | 60 | 1600 | 175 | 11.00 | Book Now! |
TAVERA A/c | 6 | 60 | 1650 | 200 | 11.50 | Book Now! |
MAHINDRA XYLO A/c | 6 | 60 | 1900 | 250 | 12.00 | Book Now! |
INNOVA A/c | 6 | 60 | 2000 | 350 | 13.00 | Book Now! |
Bangalore City Local - 4 Hrs ( Amount in INR ) |
||||||
VEHICLES | HRS | FREE KMS | AMOUNT | RATE / HRS ( Extra Hrs) |
RATE / KM ( After Free KMs ) | |
INDICA Non A/c | 4 | 40 | 850 | 200 | 8.00 | Book Now! |
INDICA A/c | 4 | 40 | 900 | 200 | 8.50 | Book Now! |
INDIGO A/c | 4 | 40 | 1000 | 200 | 10.00 | Book Now! |
VERITO A/c | 4 | 40 | 1050 | 225 | 10.00 | Book Now! |
SWIFT DZIRE A/c | 4 | 40 | 1050 | 250 | 10.50 | Book Now! |
TOYOTA ETIOS A/c | 4 | 40 | 1100 | 250 | 11.00 | Book Now! |
TAVERA Non A/c | 4 | 40 | 1400 | 250 | 11.50 | Book Now! |
TAVERA A/c | 4 | 40 | 1500 | 300 | 12.00 | Book Now! |
MAHINDRA XYLO A/c | 4 | 40 | 1550 | 350 | 13.00 | Book Now! |
INNOVA A/c | 4 | 40 | 1600 | 400 | 13.50 | Book Now! |
© Copyright 2016 - 2018. All Rights Reserved.